Commit 8355537e authored by Claudio Valerio's avatar Claudio Valerio

removed old pictures

parent 3182e092
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 14948) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg version="1.0" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="1409px" height="868.523px" viewBox="0 0 1409 868.523" enable-background="new 0 0 1409 868.523" xml:space="preserve">
<g>
<g>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="0.333" x2="1409" y2="0.333"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="9.463" x2="1409" y2="9.463"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="36.851" x2="1409" y2="36.851"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="27.723" x2="1409" y2="27.723"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="18.592" x2="1409" y2="18.592"/>
</g>
<g>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="138.89" x2="1409" y2="138.89"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="148.02" x2="1409" y2="148.02"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="175.408" x2="1409" y2="175.408"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="166.279" x2="1409" y2="166.279"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="157.149" x2="1409" y2="157.149"/>
</g>
<g>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="277.447" x2="1409" y2="277.447"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="286.577" x2="1409" y2="286.577"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="313.966" x2="1409" y2="313.966"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="304.835" x2="1409" y2="304.835"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="295.705" x2="1409" y2="295.705"/>
</g>
<g>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="416.002" x2="1409" y2="416.002"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="425.131" x2="1409" y2="425.131"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="452.522" x2="1409" y2="452.522"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="443.393" x2="1409" y2="443.393"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="434.261" x2="1409" y2="434.261"/>
</g>
<g>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="554.56" x2="1409" y2="554.56"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="563.688" x2="1409" y2="563.688"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="591.078" x2="1409" y2="591.078"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="581.946" x2="1409" y2="581.946"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="572.817" x2="1409" y2="572.817"/>
</g>
<g>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="693.118" x2="1409" y2="693.118"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="702.244" x2="1409" y2="702.244"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="729.629" x2="1409" y2="729.629"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="720.501" x2="1409" y2="720.501"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="711.373" x2="1409" y2="711.373"/>
</g>
<g>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="831.673" x2="1409" y2="831.673"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="840.798" x2="1409" y2="840.798"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="868.189" x2="1409" y2="868.189"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="859.06" x2="1409" y2="859.06"/>
<line fill="none" stroke="#000000" stroke-width="0.6673" x1="0" y1="849.93" x2="1409" y2="849.93"/>
</g>
</g>
</svg>
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment