blue_star_rnd.svg 2.64 KB
Newer Older
Claudio Valerio's avatar
Claudio Valerio committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg version="1.0" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="129.314px" height="122.966px" viewBox="0 0 129.314 122.966" enable-background="new 0 0 129.314 122.966"
	 xml:space="preserve">

<g>
	<g opacity="0.25">
		<path fill-rule="evenodd" clip-rule="evenodd" d="M66.77,97.773l-29.76,21.621c-5.72,4.155-11.191,0.181-9.009-6.546L39.37,77.866
			L9.612,56.245c-5.72-4.157-3.631-10.588,3.44-10.59l36.783-0.001l11.367-34.98c2.185-6.727,8.947-6.727,11.134,0l11.368,34.98
			l36.781,0.001c7.071,0.002,9.162,6.433,3.441,10.59L94.17,77.866l11.363,34.982c2.187,6.727-3.286,10.701-9.007,6.546
			L66.77,97.773z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" d="M66.77,97.773l-29.76,21.621c-5.72,4.155-11.191,0.181-9.009-6.546L39.37,77.866
			L9.612,56.245c-5.72-4.157-3.631-10.588,3.44-10.59l36.783-0.001l11.367-34.98c2.185-6.727,8.947-6.727,11.134,0l11.368,34.98
			l36.781,0.001c7.071,0.002,9.162,6.433,3.441,10.59L94.17,77.866l11.363,34.982c2.187,6.727-3.286,10.701-9.007,6.546
			L66.77,97.773z"/>
	</g>
	<g>
		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="2.7236" y1="60.9683" x2="123.6333" y2="60.9683">
			<stop  offset="0" style="stop-color:#7CD4FF"/>
			<stop  offset="1" style="stop-color:#3777AE"/>
		</linearGradient>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="url(#SVGID_1_)" stroke="#194E6A" d="M63.178,95.382l-29.76,21.621
			c-5.719,4.154-11.191,0.18-9.008-6.547l11.367-34.982L6.02,53.853c-5.719-4.156-3.631-10.588,3.441-10.59h36.783l11.367-34.98
			c2.184-6.727,8.947-6.727,11.133,0l11.369,34.98h36.781c7.07,0.002,9.162,6.434,3.441,10.59L90.579,75.474l11.363,34.982
			c2.188,6.727-3.285,10.701-9.006,6.547L63.178,95.382z"/>
		<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="2.7236" y1="60.9683" x2="123.6333" y2="60.9683">
			<stop  offset="0" style="stop-color:#7CD4FF"/>
			<stop  offset="1" style="stop-color:#3777AE"/>
		</linearGradient>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="url(#SVGID_2_)" stroke="#194E6A" d="M63.178,95.382l-29.76,21.621
			c-5.719,4.154-11.191,0.18-9.008-6.547l11.367-34.982L6.02,53.853c-5.719-4.156-3.631-10.588,3.441-10.59h36.783l11.367-34.98
			c2.184-6.727,8.947-6.727,11.133,0l11.369,34.98h36.781c7.07,0.002,9.162,6.434,3.441,10.59L90.579,75.474l11.363,34.982
			c2.188,6.727-3.285,10.701-9.006,6.547L63.178,95.382z"/>
	</g>
</g>
</svg>